Axis Conservative Hybrid Fund - Regular Plan - Growth Option
(Erstwhile Axis Income Saver -Growth Option)
Category: Hybrid: Conservative |
Launch Date: 16-07-2010 |
Asset Class: Mixed Asset |
Benchmark: NIFTY 50 Hybrid Composite Debt 15:85 Conservative Index |
Expense Ratio: 2.18% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 272.1 Cr As on (31-03-2025) |
Turn over: - |
29.8225
0.06 (0.1844%)
7.67%
NIFTY 50 Hybrid Composite Debt 15:85 Conservative Index 11.41%
PERFORMANCE of Axis Conservative Hybrid Fund - Regular Plan - Growth Option
Scheme Performance (%)
Data as on - 23-04-2025Yearly Performance (%)
Fund Managers
Devang Shah, Ashish Naik, Sachin Jain, Jayesh Sundar
Investment Objective
The fund seeks to generate regular income through investments in debt and money market securities.
MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
16-07-2010 | 10.0 | 10000.0 | 100000 | 0.0 % |
16-08-2010 | 10.0513 | 10000.0 | 100513 | 0.51 % |
16-09-2010 | 10.2417 | 10000.0 | 102417 | 2.42 % |
18-10-2010 | 10.2992 | 10000.0 | 102992 | 2.99 % |
16-11-2010 | 10.3113 | 10000.0 | 103113 | 3.11 % |
16-12-2010 | 10.2819 | 10000.0 | 102819 | 2.82 % |
17-01-2011 | 10.2179 | 10000.0 | 102179 | 2.18 % |
17-02-2011 | 10.2202 | 10000.0 | 102202 | 2.2 % |
16-03-2011 | 10.2438 | 10000.0 | 102438 | 2.44 % |
18-04-2011 | 10.3753 | 10000.0 | 103753 | 3.75 % |
16-05-2011 | 10.3812 | 10000.0 | 103812 | 3.81 % |
16-06-2011 | 10.4017 | 10000.0 | 104017 | 4.02 % |
18-07-2011 | 10.5372 | 10000.0 | 105372 | 5.37 % |
16-08-2011 | 10.4039 | 10000.0 | 104039 | 4.04 % |
16-09-2011 | 10.4402 | 10000.0 | 104402 | 4.4 % |
17-10-2011 | 10.4177 | 10000.0 | 104177 | 4.18 % |
16-11-2011 | 10.418 | 10000.0 | 104180 | 4.18 % |
16-12-2011 | 10.3301 | 10000.0 | 103301 | 3.3 % |
16-01-2012 | 10.4481 | 10000.0 | 104481 | 4.48 % |
17-02-2012 | 10.8703 | 10000.0 | 108703 | 8.7 % |
16-03-2012 | 10.8626 | 10000.0 | 108626 | 8.63 % |
16-04-2012 | 10.8213 | 10000.0 | 108213 | 8.21 % |
16-05-2012 | 10.5937 | 10000.0 | 105937 | 5.94 % |
18-06-2012 | 10.7718 | 10000.0 | 107718 | 7.72 % |
16-07-2012 | 10.9972 | 10000.0 | 109972 | 9.97 % |
16-08-2012 | 11.0586 | 10000.0 | 110586 | 10.59 % |
17-09-2012 | 11.269 | 10000.0 | 112690 | 12.69 % |
16-10-2012 | 11.4309 | 10000.0 | 114309 | 14.31 % |
16-11-2012 | 11.3819 | 10000.0 | 113819 | 13.82 % |
17-12-2012 | 11.6072 | 10000.0 | 116072 | 16.07 % |
16-01-2013 | 11.795 | 10000.0 | 117950 | 17.95 % |
18-02-2013 | 11.7629 | 10000.0 | 117629 | 17.63 % |
18-03-2013 | 11.7517 | 10000.0 | 117517 | 17.52 % |
16-04-2013 | 11.8102 | 10000.0 | 118102 | 18.1 % |
16-05-2013 | 12.0963 | 10000.0 | 120963 | 20.96 % |
17-06-2013 | 12.0021 | 10000.0 | 120021 | 20.02 % |
16-07-2013 | 11.8887 | 10000.0 | 118887 | 18.89 % |
16-08-2013 | 11.6697 | 10000.0 | 116697 | 16.7 % |
16-09-2013 | 11.855 | 10000.0 | 118550 | 18.55 % |
17-10-2013 | 12.0674 | 10000.0 | 120674 | 20.67 % |
18-11-2013 | 12.187 | 10000.0 | 121870 | 21.87 % |
16-12-2013 | 12.2598 | 10000.0 | 122598 | 22.6 % |
16-01-2014 | 12.3922 | 10000.0 | 123922 | 23.92 % |
17-02-2014 | 12.3294 | 10000.0 | 123294 | 23.29 % |
18-03-2014 | 12.61 | 10000.0 | 126100 | 26.1 % |
16-04-2014 | 12.7493 | 10000.0 | 127493 | 27.49 % |
16-05-2014 | 13.0601 | 10000.0 | 130601 | 30.6 % |
16-06-2014 | 13.553 | 10000.0 | 135530 | 35.53 % |
16-07-2014 | 13.7242 | 10000.0 | 137242 | 37.24 % |
19-08-2014 | 13.9451 | 10000.0 | 139451 | 39.45 % |
16-09-2014 | 14.2568 | 10000.0 | 142568 | 42.57 % |
16-10-2014 | 14.1793 | 10000.0 | 141793 | 41.79 % |
17-11-2014 | 14.7879 | 10000.0 | 147879 | 47.88 % |
16-12-2014 | 14.7369 | 10000.0 | 147369 | 47.37 % |
16-01-2015 | 15.097 | 10000.0 | 150970 | 50.97 % |
16-02-2015 | 15.1626 | 10000.0 | 151626 | 51.63 % |
16-03-2015 | 15.2788 | 10000.0 | 152788 | 52.79 % |
16-04-2015 | 15.4307 | 10000.0 | 154307 | 54.31 % |
18-05-2015 | 15.2636 | 10000.0 | 152636 | 52.64 % |
16-06-2015 | 15.1467 | 10000.0 | 151467 | 51.47 % |
16-07-2015 | 15.6558 | 10000.0 | 156558 | 56.56 % |
17-08-2015 | 15.8634 | 10000.0 | 158634 | 58.63 % |
16-09-2015 | 15.5392 | 10000.0 | 155392 | 55.39 % |
16-10-2015 | 15.7256 | 10000.0 | 157256 | 57.26 % |
16-11-2015 | 15.5979 | 10000.0 | 155979 | 55.98 % |
16-12-2015 | 15.7055 | 10000.0 | 157055 | 57.05 % |
18-01-2016 | 15.581 | 10000.0 | 155810 | 55.81 % |
16-02-2016 | 15.5555 | 10000.0 | 155555 | 55.55 % |
16-03-2016 | 15.6981 | 10000.0 | 156981 | 56.98 % |
18-04-2016 | 16.0117 | 10000.0 | 160117 | 60.12 % |
16-05-2016 | 16.0462 | 10000.0 | 160462 | 60.46 % |
16-06-2016 | 16.2165 | 10000.0 | 162165 | 62.17 % |
18-07-2016 | 16.4722 | 10000.0 | 164722 | 64.72 % |
16-08-2016 | 16.7091 | 10000.0 | 167091 | 67.09 % |
16-09-2016 | 16.7933 | 10000.0 | 167933 | 67.93 % |
17-10-2016 | 16.8399 | 10000.0 | 168399 | 68.4 % |
16-11-2016 | 16.5234 | 10000.0 | 165234 | 65.23 % |
16-12-2016 | 16.5089 | 10000.0 | 165089 | 65.09 % |
16-01-2017 | 16.6079 | 10000.0 | 166079 | 66.08 % |
16-02-2017 | 16.8084 | 10000.0 | 168084 | 68.08 % |
16-03-2017 | 17.002 | 10000.0 | 170020 | 70.02 % |
17-04-2017 | 17.2005 | 10000.0 | 172005 | 72.0 % |
16-05-2017 | 17.4485 | 10000.0 | 174485 | 74.48 % |
16-06-2017 | 17.6144 | 10000.0 | 176144 | 76.14 % |
17-07-2017 | 17.7971 | 10000.0 | 177971 | 77.97 % |
16-08-2017 | 17.9153 | 10000.0 | 179153 | 79.15 % |
18-09-2017 | 18.2228 | 10000.0 | 182228 | 82.23 % |
16-10-2017 | 18.2312 | 10000.0 | 182312 | 82.31 % |
16-11-2017 | 18.2286 | 10000.0 | 182286 | 82.29 % |
18-12-2017 | 18.4125 | 10000.0 | 184125 | 84.12 % |
16-01-2018 | 18.5732 | 10000.0 | 185732 | 85.73 % |
16-02-2018 | 18.3855 | 10000.0 | 183855 | 83.86 % |
16-03-2018 | 18.396 | 10000.0 | 183960 | 83.96 % |
16-04-2018 | 18.743 | 10000.0 | 187430 | 87.43 % |
16-05-2018 | 18.6143 | 10000.0 | 186143 | 86.14 % |
18-06-2018 | 18.7299 | 10000.0 | 187299 | 87.3 % |
16-07-2018 | 18.8946 | 10000.0 | 188946 | 88.95 % |
16-08-2018 | 19.1398 | 10000.0 | 191398 | 91.4 % |
17-09-2018 | 19.0166 | 10000.0 | 190166 | 90.17 % |
16-10-2018 | 18.6144 | 10000.0 | 186144 | 86.14 % |
16-11-2018 | 18.7335 | 10000.0 | 187335 | 87.33 % |
17-12-2018 | 18.992 | 10000.0 | 189920 | 89.92 % |
16-01-2019 | 19.0667 | 10000.0 | 190667 | 90.67 % |
18-02-2019 | 18.9867 | 10000.0 | 189867 | 89.87 % |
18-03-2019 | 19.3805 | 10000.0 | 193805 | 93.81 % |
16-04-2019 | 19.5588 | 10000.0 | 195588 | 95.59 % |
16-05-2019 | 19.4657 | 10000.0 | 194657 | 94.66 % |
17-06-2019 | 18.6276 | 10000.0 | 186276 | 86.28 % |
16-07-2019 | 18.7046 | 10000.0 | 187046 | 87.05 % |
16-08-2019 | 18.6335 | 10000.0 | 186335 | 86.33 % |
16-09-2019 | 18.7631 | 10000.0 | 187631 | 87.63 % |
16-10-2019 | 19.1121 | 10000.0 | 191121 | 91.12 % |
18-11-2019 | 19.3783 | 10000.0 | 193783 | 93.78 % |
16-12-2019 | 19.3698 | 10000.0 | 193698 | 93.7 % |
16-01-2020 | 19.6073 | 10000.0 | 196073 | 96.07 % |
17-02-2020 | 19.881 | 10000.0 | 198810 | 98.81 % |
16-03-2020 | 18.9584 | 10000.0 | 189584 | 89.58 % |
16-04-2020 | 18.7867 | 10000.0 | 187867 | 87.87 % |
18-05-2020 | 19.0192 | 10000.0 | 190192 | 90.19 % |
16-06-2020 | 19.6126 | 10000.0 | 196126 | 96.13 % |
16-07-2020 | 20.2467 | 10000.0 | 202467 | 102.47 % |
17-08-2020 | 20.5079 | 10000.0 | 205079 | 105.08 % |
16-09-2020 | 20.7045 | 10000.0 | 207045 | 107.04 % |
16-10-2020 | 20.8085 | 10000.0 | 208085 | 108.09 % |
17-11-2020 | 21.5383 | 10000.0 | 215383 | 115.38 % |
16-12-2020 | 21.9803 | 10000.0 | 219803 | 119.8 % |
18-01-2021 | 22.0891 | 10000.0 | 220891 | 120.89 % |
16-02-2021 | 22.4919 | 10000.0 | 224919 | 124.92 % |
16-03-2021 | 22.3587 | 10000.0 | 223587 | 123.59 % |
16-04-2021 | 22.4273 | 10000.0 | 224273 | 124.27 % |
17-05-2021 | 22.6861 | 10000.0 | 226861 | 126.86 % |
16-06-2021 | 23.1076 | 10000.0 | 231076 | 131.08 % |
16-07-2021 | 23.3944 | 10000.0 | 233944 | 133.94 % |
17-08-2021 | 23.7732 | 10000.0 | 237732 | 137.73 % |
16-09-2021 | 24.2757 | 10000.0 | 242757 | 142.76 % |
18-10-2021 | 24.5046 | 10000.0 | 245046 | 145.05 % |
16-11-2021 | 24.5723 | 10000.0 | 245723 | 145.72 % |
16-12-2021 | 24.4731 | 10000.0 | 244731 | 144.73 % |
17-01-2022 | 24.7812 | 10000.0 | 247812 | 147.81 % |
16-02-2022 | 24.3301 | 10000.0 | 243301 | 143.3 % |
16-03-2022 | 24.2339 | 10000.0 | 242339 | 142.34 % |
18-04-2022 | 24.2351 | 10000.0 | 242351 | 142.35 % |
17-05-2022 | 23.6095 | 10000.0 | 236095 | 136.09 % |
16-06-2022 | 23.2418 | 10000.0 | 232418 | 132.42 % |
18-07-2022 | 23.7917 | 10000.0 | 237917 | 137.92 % |
17-08-2022 | 24.5513 | 10000.0 | 245513 | 145.51 % |
16-09-2022 | 24.481 | 10000.0 | 244810 | 144.81 % |
17-10-2022 | 24.3983 | 10000.0 | 243983 | 143.98 % |
16-11-2022 | 24.6919 | 10000.0 | 246919 | 146.92 % |
16-12-2022 | 24.6487 | 10000.0 | 246487 | 146.49 % |
16-01-2023 | 24.5295 | 10000.0 | 245295 | 145.29 % |
16-02-2023 | 24.6807 | 10000.0 | 246807 | 146.81 % |
16-03-2023 | 24.3391 | 10000.0 | 243391 | 143.39 % |
17-04-2023 | 24.7639 | 10000.0 | 247639 | 147.64 % |
16-05-2023 | 25.1931 | 10000.0 | 251931 | 151.93 % |
16-06-2023 | 25.5031 | 10000.0 | 255031 | 155.03 % |
17-07-2023 | 25.8059 | 10000.0 | 258059 | 158.06 % |
17-08-2023 | 25.6727 | 10000.0 | 256727 | 156.73 % |
18-09-2023 | 26.0683 | 10000.0 | 260683 | 160.68 % |
16-10-2023 | 25.9371 | 10000.0 | 259371 | 159.37 % |
16-11-2023 | 26.0627 | 10000.0 | 260627 | 160.63 % |
18-12-2023 | 26.6074 | 10000.0 | 266074 | 166.07 % |
16-01-2024 | 26.7601 | 10000.0 | 267601 | 167.6 % |
16-02-2024 | 26.8095 | 10000.0 | 268095 | 168.09 % |
18-03-2024 | 26.8516 | 10000.0 | 268516 | 168.52 % |
16-04-2024 | 27.0172 | 10000.0 | 270172 | 170.17 % |
16-05-2024 | 27.2768 | 10000.0 | 272768 | 172.77 % |
18-06-2024 | 27.899 | 10000.0 | 278990 | 178.99 % |
16-07-2024 | 28.2507 | 10000.0 | 282507 | 182.51 % |
16-08-2024 | 28.4547 | 10000.0 | 284547 | 184.55 % |
16-09-2024 | 28.9514 | 10000.0 | 289514 | 189.51 % |
16-10-2024 | 28.923 | 10000.0 | 289230 | 189.23 % |
18-11-2024 | 28.5058 | 10000.0 | 285058 | 185.06 % |
16-12-2024 | 28.9835 | 10000.0 | 289835 | 189.84 % |
16-01-2025 | 28.6366 | 10000.0 | 286366 | 186.37 % |
17-02-2025 | 28.7178 | 10000.0 | 287178 | 187.18 % |
17-03-2025 | 28.7163 | 10000.0 | 287163 | 187.16 % |
16-04-2025 | 29.4545 | 10000.0 | 294545 | 194.54 % |
24-04-2025 | 29.805 | 10000.0 | 298050 | 198.05 % |
RETURNS CALCULATOR for Axis Conservative Hybrid Fund - Regular Plan - Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Market Cap Distribution
Small Cap
1.17%
Others
77.59%
Large Cap
20.43%
Mid Cap
0.81%
Riskometer
Key Performance and Risk Statistics of Axis Conservative Hybrid Fund - Regular Plan - Growth Option
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Axis Conservative Hybrid Fund - Regular Plan - Growth Option | 3.83 | -0.25 | -2.39 | 0.55 | 7.67 | 11.61 |
Hybrid: Conservative | - | - | - | - | - | - |
PEER COMPARISION of Axis Conservative Hybrid Fund - Regular Plan - Growth Option
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Axis Conservative Hybrid Fund - Regular Plan - Growth Option | 16-07-2010 | 10.02 | 9.72 | 7.19 | 9.26 | 6.95 |
UTI Conservative Hybrid Fund - Regular Plan - Growth Option | 16-12-2003 | 11.9 | 12.69 | 10.0 | 12.31 | 8.33 |
DSP Regular Savings Fund- Regular Plan - Growth | 11-06-2004 | 11.67 | 12.61 | 9.7 | 10.41 | 7.21 |
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 05-05-2021 | 11.22 | 13.73 | 11.58 | 0.0 | 0.0 |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan | 22-05-2004 | 10.98 | 11.03 | 8.63 | 12.3 | 8.49 |
Kotak Debt Hybrid - Growth | 02-12-2003 | 10.82 | 13.48 | 10.81 | 12.52 | 9.59 |
HSBC Conservative Hybrid Fund - Regular Growth | 24-02-2004 | 10.79 | 12.82 | 9.73 | 9.87 | 7.58 |
Franklin India Debt Hybrid Fund - Growth | 28-09-2000 | 10.0 | 12.1 | 9.63 | 9.87 | 7.51 |
HDFC Hybrid Debt Fund - Growth Plan | 01-12-2003 | 9.91 | 13.02 | 10.87 | 12.64 | 8.96 |
ICICI Prudential Regular Savings Fund - Plan - Growth | 10-03-2004 | 9.89 | 12.33 | 9.92 | 10.86 | 9.28 |
PORTFOLIO ANALYSIS of Axis Conservative Hybrid Fund - Regular Plan - Growth Option
Asset Allocation (%)
Allocation | Percentage (%) |
---|